Venue List
Here is a complete list of all the Free FA Tesco Skills Sessions venues, organised in alphabetical order of county.
Click on the venue name to book a place.
| Name | Address | County | Upcoming sessions |
|---|---|---|---|
| Robert Bloomfield Middle School | Shefford SG17 5BU |
Bedfordshire | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| Lincroft Middle School | Oakley MK43 7RE |
Bedfordshire | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| North Solihull Sports Centre | Chelmsley Wood B37 5LA |
Birmingham | 10:00am 6th April 1:00pm 6th April |
| The Westwood School | Coventry CV4 8DY |
Birmingham | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| Quarrenden&Meadowcroft | Aylesbury HP19 9HH |
Buckinghamshire | 10:00am 12th April 1:00pm 12th April 10:00am 13th April 1:00pm 13th April |
| Leon School & Sports College | Milton Keynes MK2 3HQ |
Buckinghamshire | No upcoming sessions |
| Parkstone Grammar School | Poole BH17 7EP |
Dorset | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| Thomas Hardye Leisure Centre | Dorchester DT1 2HR |
Dorset | 10:00am 8th April 1:00pm 8th April |
| Shaftesbury secondary School | Shaftesbury SP7 8ER |
Dorset | 10:00am 9th April 1:00pm 9th April |
| Soccarena | Durham DH1 1GG |
Durham | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| Whitburn Church of England School | Whitburn SR6 7EF |
Durham | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| St Marys Academy | Hull HU6 7TN |
East Riding | 10:00am 29th March 1:00pm 29th March 10:00am 30th March 1:00pm 30th March |
| Longcroft School & Performing Arts College | Beverley HU17 7EJ |
East Riding | 10:00am 31st March 1:00pm 31st March 10:00am 1st April 1:00pm 1st April |
| Saffron Walden County High School | Saffron Walden, CB11 4UH |
Essex | 10:00am 9th April 1:00pm 9th April |
| Mark Hall Sports Centre | Harlow CM17 9LR |
Essex | 10:00am 6th April 1:00pm 6th April |
| Great Notley Discovery Centre | Braintree CM77 8FS |
Essex | 10:00am 7th April 1:00pm 7th April |
| The Plume School | Maldon CM9 6AB |
Essex | 10:00am 8th April 1:00pm 8th April |
| Wigan Arena | Wigan WN5 0UH |
Greater Manchester | 10:00am 7th April 1:00pm 7th April |
| Mill Chase Recreation ground | Bordon GU35 0ER |
Hampshire | 10:00am 9th April 1:00pm 9th April |
| Testwood Sports College | Totton SO40 3ZW |
Hampshire | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| Oak Farm School | Farnborough GU14 8SS |
Hampshire | 10:00am 8th April 1:00pm 8th April |
| Corinthians Football Club | Fawkham DA3 8LY |
Kent | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| Holcombe Hockey Club | Rochester ME1 2XX |
Kent | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| Lancashire County Football Association | Leyland PR25 2LF |
Lancashire | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| St Georges High School | Blackpool FY4 4PH |
Lancashire | 10:00am 6th April 1:00pm 6th April |
| Judgemeadow Community College | Evington LE5 6HP |
Leicestershire | 10:00am 1st April 1:00pm 1st April |
| Brockington College | Enderby LE19 4AQ |
Leicestershire | 10:00am 6th April 1:00pm 6th April |
| GateWay Sixth Form College | Hamilton LE5 1GA |
Leicestershire | 10:00am 7th April 1:00pm 7th April 10:00am 8th April 1:00pm 8th April |
| The Radclyffe School | Chadderton OL90LS |
Manchester | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| Wright Robinson Sports college | Gorton M18 8RL |
Manchester | 10:00am 6th April 1:00pm 6th April |
| Salford Sports Village | Salford M7 3NQ |
Manchester | 10:00am 7th April 1:00pm 7th April 10:00am 9th April 1:00pm 9th April |
| Swift Road Sports Centre | Southall UB2 4RP |
Middlesex | 10:00am 7th April 1:00pm 7th April |
| Grahame Park Community Pitch | Colindale NW9 5PE |
Middlesex | 10:00am 6th April 1:00pm 6th April |
| Hillingdon Athletics Stadium | Uxbridge UB8 1ES |
Middlesex | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| Wigginton Grasshoppers FC | York YO32 2PY |
North Riding | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| South Park Rangers FC | Middlesbrough TS6 0HT |
North Riding | 10:00am 9th April 1:00pm 9th April |
| Hopgrove Sports Field | York YO32 9TD |
North Riding | 10:00am 8th April 1:00pm 8th April |
| South Nottingham College | Clifton NG11 8LU |
Nottinghamshire | 10:00am 9th April 1:00pm 9th April |
| Ashfield School | Kirkby in Ashfield NG17 8PH |
Nottinghamshire | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| Dayncourt School | Radcliffe on Trent NG12 2FQ |
Nottinghamshire | 10:00am 8th April 1:00pm 8th April |
| South Bristol Sports Centre | Bristol BS14 9EA |
Somerset | 10:00am 9th April 1:00pm 9th April |
| Bridgwater College | Bridgwater TA6 4PZ |
Somerset | 10:00am 7th April 1:00pm 7th April 10:00am 8th April 1:00pm 8th April |
| Clevedon School | Clevedon BS21 6AH |
Somerset | 10:00am 6th April 1:00pm 6th April |
| Goals Soccer centre | Milton Road Stoke on Trent ST1 6LG |
Staffordshire | 10:00am 8th April 1:00pm 8th April 10:00am 9th April 1:00pm 9th April |
| Cheslyn Hay Leisure Centre | Cheslyn Hay WS6 7JQ |
Staffordshire | 10:00am 6th April 1:00pm 6th April 10:00am 7th April 1:00pm 7th April |
| Bury Rugby Club | Bury St Edmunds IP33 2BL |
Suffolk | 10:00am 6th April 1:00pm 6th April |
| Denes High School | Lowestoft NR32 4AH |
Suffolk | 10:00am 7th April 1:00pm 7th April 10:00am 8th April 1:00pm 8th April |
| Kesgrave Community & Conference Centre | Ipswich IP5 1JF |
Suffolk | 10:00am 9th April 1:00pm 9th April |



